EZOIC SERVICE PRIVACY POLICY
horsyplanet.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
| Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
| To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
| To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
| To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
| To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
| Your location information, including country, state, city, metro and postal code |
| The webpage your were at before this website |
| The type of browser you use and the version |
| The brand and operating system of your device |
| What time zone you're in and what time it is there |
| What pages on this site you visit |
| How you interact with this website, including time spent, how much you scroll and your mouse movements |
| The size of your devices screen and the size of the browser on that screen |
| What content you share on the page |
| If you copy and paste content on this website |
| What ad or link you clicked on to arrive at this website |
| The type of internet connection you use and your ISP or service provider |
| How long it takes for this website's content to get transfered to your browser, load in your browser and render |
| The weather where you are currently located |
| Your age and gender |
| Your ip address |
| A unique id so that we can recognize you |
| What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
| Cookie Name | Category | Description | Duration |
|---|
| ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
| ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
| ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
| ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
| wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
| __utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
| __utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
| cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
| __cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
| PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
| session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
| ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
| ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
| ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
| speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
| sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
| ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
| ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
| ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
| ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
| ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
| ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
| ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
| ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
| AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
| ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
| ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
| ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
| ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
| ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
| ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
| _gid | Statistics | Used to distinguish users by Google Analytics | |
| _ga | Statistics | Used to distinguish users by Google Analytics | |
| _gat | Statistics | Used to distinguish users by Google Analytics | |
| __utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
| __qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
| __utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
| __utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
| __utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
| ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
| __gads | Marketing | Used to register what ads have been displayed to the user. | |
| cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
| Name | Features | Purposes |
|---|
| Kargo Global Inc. | | |
| Pulse Innovations Limited | | |
| Flexoffers.com, LLC | | |
| YieldLift LLC | | |
| Adtriba GmbH | | |
| Epom Ltd. | | |
| Hybrid Theory Global Ltd | | |
| Vidoomy Media SL | | |
| AdInMo LTD | | |
| Videobyte Inc | | |
| Adsmovil España S.L | | |
| Crimtan Holdings Limited | | |
| AUDIOMOB LTD | | |
| Nubo LTD | | |
| Tangoo S.R.L. | | |
| Dable Inc. | | |
| Welect GmbH | | |
| Neustar, Inc., a TransUnion company | | |
| Underdog Media LLC | | |
| Terminus Software Inc. | | |
| Query Click Limited | | |
| Emerse Sverige AB | | |
| Targetspot Belgium SPRL | | |
| INNITY | | |
| GP One GmbH | | |
| Bmind a Sales Maker Company, S.L. | | |
| IQM CORPORATION | | |
| dataXtrade GmbH | | |
| Publisher First, Inc. | | |
| AWIN AG | | |
| Jivox Corporation | | |
| Adventure Media | | |
| streaMonkey GmbH | | |
| Avocet Systems Limited | | |
| 1plusX AG | | |
| Grabit Interactive Media Inc dba KERV Interctive | | |
| AA INTERNET-MEDIA Ltd | | |
| admetrics GmbH | | |
| Innovid LLC | | |
| Rockabox Media Ltd | | |
| Permutive Technologies, Inc. | | |
| audio content & control GmbH | | |
| Hillside (Sports) GP Limited | | |
| Havas Media (Artemis Alliance S.L.U.) | | |
| Novatiq limited | | |
| Ask Locala | | |
| Wizaly | | |
| Teroa S.A. | | |
| AudienceRun corp | | |
| Exit Bee Limited | | |
| Beachfront Media LLC | | |
| Localsensor B.V. | | |
| AdElement Media Solutions Pvt Ltd | | |
| INFINIA MOBILE S.L. | | |
| Readpeak Oy | | |
| BidBerry SRL | | |
| DEFINE MEDIA GMBH | | |
| IPSOS MORI UK LTD | | |
| TMT Digital Inc | | |
| Samba TV, Inc. | | |
| SINGLESPOT SAS | | |
| QuantumCast digital GmbH | | |
| Adlane LTD | | |
| Integral Ad Science, Inc. | | |
| Bandsintown Amplified LLC | | |
| Sonic Odeeo ltd | | |
| adrule mobile GmbH | | |
| Evolution Technologies Inc. | | |
| Duration Media, LLC. | | |
| Cint AB | | |
| Holid AB | | |
| twiago GmbH | | |
| One Tech Group GmbH | | |
| MOOT TECHNOLOGY LTD | | |
| OpenX | | |
| Traffective GmbH | | |
| Publica LLC | | |
| Yahoo EMEA Limited | | |
| Pinpoll GmbH | | |
| Fyber | | |
| Natív Hirdetés Korlátolt Felelősségű Társaság | | |
| IVO Media Ltd | | |
| Arcspire Limited | | |
| Dynamic 1001 GmbH | | |
| EDGE NPD Sp. z o.o. | | |
| congstar GmbH | | |
| Bucksense Inc | | |
| Effiliation / Effinity | | |
| Adxperience SAS | | |
| Aarki, Inc. | | |
| Covatic Ltd | | |
| BotTalk UG (haftungsbeschränkt) | | |
| Rezonence Limited | | |
| Anzu Virtual Reality LTD | | |
| Disqus | | |
| socoto gmbh & co. kg | | |
| INFOnline GmbH | | |
| Pelmorex Corp. | | |
| EXOCLICK, S.L. | | |
| Hybrid Adtech GmbH | | |
| Accorp Sp. z o.o. | | |
| Petal Ads | | |
| Avantis Video Ltd | | |
| Viafoura Inc. | | |
| Converge-Digital | | |
| Sirdata | | |
| Somplo Ltd | | |
| Cookie Market LTD | | |
| TIMEONE PERFORMANCE | | |
| Foreshadow s.r.o | | |
| Boldwin LTD | | |
| Synamedia | | |
| AcuityAds Inc. | | |
| Strossle International AB | | |
| ADFI MEDIA SL | | |
| MADVERTISE MEDIA | | |
| ADSOCY | | |
| Jellyfish France | | |
| NoBid, Inc. | | |
| Skoiy | | |
| Adevinta Spain S.L.U. | | |
| bam! interactive marketing GmbH | | |
| Smartology Limited | | |
| Samoukale Enterprises Limited dba ADEX | | |
| usemax advertisement (Emego GmbH) | | |
| BusinessClick | | |
| Teavaro | | |
| Advisible AB | | |
| AdView | | |
| onlineumfragen.com GmbH | | |
| Simplifi Holdings Inc | | |
| giosg.com Oy | | |
| Adtarget Teknoloji A.S. | | |
| 152 Media LLC | | |
| Sonares GmbH | | |
| StackAdapt | | |
| Mobility-Ads GmbH | | |
| Opt Out Advertising B.V. | | |
| Good-Loop Ltd | | |
| umlaut communication gmbh | | |
| Loop Now Technologies Inc. | | |
| MiQ Digital Ltd | | |
| Open Web Technologies Ltd | | |
| Jampp LTD | | |
| Axel Springer Teaser Ad GmbH | | |
| Blue Billywig Group BV | | |
| PubMatic, Inc | | |
| Adludio Ltd. | | |
| freenet DLS GmbH | | |
| Yieldlove GmbH | | |
| Online Solution | | |
| Ströer Digital Media GmbH | | |
| Livewrapped AB | | |
| Arpeely Ltd. | | |
| advanced store GmbH | | |
| Skaze | | |
| eBay Inc | | |
| Platform161 B.V. | | |
| Smart Traffik | | |
| SoundCast | | |
| ARKHEUS | | |
| Questpass Sp. z o.o. | | |
| MediaMath, Inc. | | |
| ConnectAd Demand GmbH | | |
| Infolinks Media, LLC | | |
| AuDigent | | |
| Bidtellect, Inc | | |
| AdServing Factory srl | | |
| NEURAL.ONE | | |
| Kueez Entertainment Ltd. | | |
| Upwave Inc. | | |
| Dynata LLC | | |
| Online Media Solutions LTD (BDA: Brightcom) | | |
| ADMAN - Phaistos Networks, S.A. | | |
| digidip GmbH | | |
| TOPBOX Inc. | | |
| Listonic Sp. z o.o. | | |
| Opti Digital SAS | | |
| Betgenius Ltd | | |
| Pubfinity LLC | | |
| WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
| Magnite, Inc. (Outstream) | | |
| Appush Technologies | | |
| SpotX, Inc | | |
| Online Advertising Network Sp. z o.o. | | |
| Reppublika Data Analytics and Technologies GmbH | | |
| GumGum, Inc. | | |
| BRICKS | | |
| Mindlytix SAS | | |
| OneTag Limited | | |
| Nexx360 | | |
| EMX Digital, Inc. | | |
| Snapsort Inc., operating as Sortable | | |
| Exponential Interactive, Inc d/b/a VDX.tv | | |
| ShareThis, Inc | | |
| Euvic 360e-com Sp. z o.o. | | |
| Factor Eleven GmbH | | |
| xpln.ai SAS | | |
| Prisma Media | | |
| Proxi.cloud sp. z o.o. | | |
| netzeffekt GmbH | | |
| Kairion GmbH | | |
| Clinch Labs LTD | | |
| crossvertise GmbH | | |
| TargetVideo GmbH | | |
| Adverticum cPlc. | | |
| Axiom Media Connect | | |
| Revcontent, LLC | | |
| Adnuntius AS | | |
| Timehop, Inc. | | |
| United Internet Media GmbH | | |
| wetter.com GmbH | | |
| Evorra Ltd | | |
| Quadrant Global Pte Ltd | | |
| Dentsu London Limited | | |
| Experian LTD | | |
| Bombora Inc. | | |
| adhood.com | | |
| Bababam | | |
| Blis Global Limited | | |
| LiveIntent Inc. | | |
| Konodrac S.L. | | |
| Hubvisor | | |
| Reliz LTD | | |
| Sizmek by Amazon | | |
| VUUKLE DMCC | | |
| RevJet | | |
| LinkedIn Ireland Unlimited Company | | |
| InMobi Pte Ltd | | |
| MNTN | | |
| Wunderkind Corporation | | |
| Flashtalking, Inc. | | |
| PIXFUTURE MEDIA INC. | | |
| Gamoshi Ltd | | |
| Radio Net Media Limited | | |
| Go.pl sp. z o.o. | | |
| Stream Eye OOD | | |
| INVIDI technologies AB | | |
| digitalAudience B.V. | | |
| Tapjoy, Inc. | | |
| Clipr | | |
| Lotame Solutions, inc | | |
| Meson Mediation LLC | | |
| Beaconspark Ltd | | |
| GfK SE | | |
| Near Intelligence | | |
| Kayzen | | |
| Ziff Davis LLC | | |
| Justtag Sp. z o.o. | | |
| Rich Audience Technologies SL | | |
| BidMachine Inc. | | |
| Converto AG | | |
| Smartclip Hispania S.L. | | |
| Ezoic Inc. | | |
| AddApptr GmbH | | |
| adbalancer Werbeagentur GmbH | | |
| Tri-table Sp. z o.o. | | |
| Onfocus (Adagio) | | |
| TypeA Holdings Ltd | | |
| Seeding Alliance GmbH | | |
| The MediaGrid Inc. | | |
| plista GmbH | | |
| InsurAds Technologies SA. | | |
| Eskimi | | |
| travel audience GmbH | | |
| Hivestack Inc. | | |
| MPX GmbH | | |
| Truvid Inc. | | |
| Voxnest Inc | | |
| Seedtag Advertising S.L | | |
| HUMAN | | |
| Mars Media Group | | |
| Admo.tv (Clickon) | | |
| Baidu USA | | |
| Gamesight Inc | | |
| Bannerflow AB | | |
| Apester Ltd | | |
| Italiaonline S.p.A. | | |
| 2KDirect, Inc. (dba iPromote) | | |
| Brandhouse/Subsero A/S | | |
| SheMedia, LLC | | |
| DeepIntent, Inc. | | |
| VIADS ADVERTISING S.L. | | |
| BidTheatre AB | | |
| SMADEX, S.L.U. | | |
| Cluep LLC | | |
| Nativo, Inc. | | |
| UniCredit S.p.A. | | |
| Ogury Ltd. | | |
| MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
| Czech Publisher Exchange z.s.p.o. | | |
| Smaato, Inc. | | |
| LoopMe Limited | | |
| ADWAYS SAS | | |
| SoD ScreenOnDemand GmbH | | |
| GeoProve Limited | | |
| ADTTRIBUTION LLC | | |
| RTB House S.A. | | |
| B2B Media Group GmbH | | |
| adnanny.com SLU | | |
| Ströer SSP GmbH (SSP) | | |
| Admixer EU GmbH | | |
| Artefact Deutschland GmbH | | |
| Seven Technologies S.L. | | |
| Tredia Solutions SL | | |
| Amobee Inc. | | |
| Kameleoon SAS | | |
| Polar Mobile Group Inc. | | |
| Eulerian Technologies | | |
| Seznam.cz, a.s. | | |
| Kiosked Ltd | | |
| AdTiming Technology Company Limited | | |
| The Kantar Group Limited | | |
| Epsilon | | |
| ADUX | | |
| iProspect GmbH | | |
| Realytics | | |
| A Million Ads | | |
| Ermes | | |
| Impact Tech Inc. | | |
| Adnami Aps | | |
| Active Agent (Virtual Minds GmbH) | | |
| Jaduda GmbH | | |
| Redbranch, Inc dba Fraudlogix | | |
| Majime Mamori LTD | | |
| AdTheorent, Inc | | |
| MyTraffic | | |
| Appier PTE Ltd | | |
| On Device Research Limited | | |
| Gamned | | |
| Little Big Data sp. z o.o. | | |
| glomex GmbH | | |
| EXADS | | |
| FRVR Limited | | |
| Newsroom AI Ltd | | |
| Webgains GmbH | | |
| Mirando GmbH & Co KG | | |
| Arrivalist Co. | | |
| Amazon Advertising | | |
| PREQUEL INTERNET TRADING LTD. | | |
| NEORY GmbH | | |
| NextRoll, Inc. | | |
| CentralNic Poland sp. z o.o. | | |
| Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
| The Reach Group GmbH | | |
| Dataseat Ltd | | |
| Sovrn Holdings Inc | | |
| UberMedia, Inc. | | |
| Snigel Web Services Limited | | |
| Turk Telekom | | |
| Jetpack Digital LLC | | |
| Marfeel Solutions, SL (Compass) | | |
| Frameplay Corporation | | |
| Sqreem Technologies Private Limited | | |
| ArtChaos s.r.o. | | |
| Criteo SA | | |
| Digital Squad | | |
| AiCreo S.r.l. | | |
| ResponsiveAds, Inc. | | |
| Azerion Holding B.V. | | |
| Insticator, Inc. | | |
| Neodata Group srl | | |
| MindTake Research GmbH | | |
| KÖNIGSTEINER digital GmbH | | |
| Convo Ink | | |
| Emodo, Inc. | | |
| Mobilewalla, Inc. | | |
| Amnet GmbH | | |
| Yieldlab (Virtual Minds GmbH) | | |
| Comscore B.V. | | |
| Nano Interactive Group Ltd. | | |
| VGI CTV, Inc | | |
| Cavai AS & UK | | |
| HEIMSPIEL Medien GmbH & Co KG | | |
| Brid Video DOO | | |
| Verasity Limited | | |
| DynAdmic | | |
| dpa-infocom GmbH | | |
| NumberEight Technologies Ltd | | |
| Lupon Media | | |
| Leadoo Marketing Technologies Ltd | | |
| Extreme Reach, Inc | | |
| Intercept Interactive Inc. dba Undertone | | |
| Threedium | | |
| WebMedia | | |
| Vidcrunch LLC | | |
| Nielsen International SA | | |
| Salesforce.com, Inc. | | |
| BLIINK SAS | | |
| SpearAd GmbH | | |
| ACTV8, Inc. | | |
| Between Exchange | | |
| Oracle Data Cloud - Moat | | |
| adQuery | | |
| ADventori SAS | | |
| Papirfly AS | | |
| iPROM | | |
| ORANGE CLICK MEDIA & COMMERCE LTD | | |
| Eyeota Pte Ltd | | |
| Outbrain UK Ltd | | |
| NAG SA | | |
| PIA Advertising GmbH | | |
| RMSi Radio Marketing Service interactive GmbH | | |
| OneFootball GmbH | | |
| Microsoft Advertising | | |
| SSMas | | |
| Smart Adserver | | |
| Brand Metrics Sweden AB | | |
| Adjust Digital A/S | | |
| MUSO TNT LIMITED | | |
| AdColony, Inc. | | |
| CHEQ AI TECHNOLOGIES | | |
| Pressboard Media Inc | | |
| ViewPay | | |
| Opinary GmbH | | |
| Longtail Ad Solutions, Inc dba JW Player | | |
| Attributy | | |
| BIDSWITCH GmbH | | |
| ARMIS SAS | | |
| Playrcart Limited | | |
| Objective Partners BV | | |
| Mediavine, Inc. | | |
| FUNKE Digital GmbH | | |
| Scattered sp. z o.o. | | |
| video intelligence AG | | |
| Nativery Srl | | |
| Pexi B.V. | | |
| Global Media Group Services Limited | | |
| Unicredit BankAustria AG | | |
| Frii ApS | | |
| ADRENALEAD | | |
| SOMQUERY SOMTAG - (SevenOne Media) | | |
| M32 Connect Inc | | |
| Blockthrough, Inc. | | |
| Offerista Group GmbH | | |
| SMARTSTREAM.TV GmbH | | |
| Bidmatic Inc | | |
| Octave IP Limited | | |
| XChange by SFBX® | | |
| Samsung Ads | | |
| Njuice AB | | |
| KUPONA GmbH | | |
| cynapsis interactive GmbH | | |
| adality GmbH | | |
| belboon GmbH | | |
| ProSiebenSat.1 Digital Data GmbH | | |
| Vibrant Media Limited | | |
| Next Media SRL | | |
| Onesoon Limited t/a Adalyser | | |
| Justpremium BV | | |
| 1000mercis (Numberly) | | |
| Pure Local Media GmbH | | |
| Sirdata Cookieless | | |
| Dentsu A/S | | |
| ID Ward Ltd | | |
| Kertil Iberia S.L. | | |
| Xandr, Inc. | | |
| uppr GmbH | | |
| Adssets AB | | |
| PulsePoint, Inc. | | |
| Bidstack Limited | | |
| Viewdeos 2015 LTD | | |
| Captify Technologies Limited | | |
| Cuebiq | | |
| SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
| Commanders Act | | |
| ANINPRO-CREATIVE, S.L. | | |
| Skimbit Ltd | | |
| ADARA MEDIA UNLIMITED | | |
| LifeStreet Corporation | | |
| ADman Interactive SLU | | |
| Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
| BeeswaxIO Corporation | | |
| Adex (Virtual Minds GmbH) | | |
| Schwarz Media GmbH | | |
| GeoEdge | | |
| Mobkoi Ltd | | |
| LiquidM Technology GmbH | | |
| Keymantics | | |
| Audience Network | | |
| Quantyoo GmbH & Co. KG | | |
| Media16 ltd | | |
| Sharethrough, Inc | | |
| 7Hops.com Inc. (ZergNet) | | |
| Synkd Ltd. | | |
| TX Group AG | | |
| The Ozone Project Limited | | |
| Dailymotion SA | | |
| THE NEWCO S.R.L. | | |
| ETARGET SE | | |
| mainADV Srl | | |
| CMI Marketing, Inc. d/b/a CafeMedia | | |
| Piano Software Inc. | | |
| Golden Bees | | |
| 42 Ads GmbH | | |
| Connatix Native Exchange Inc. | | |
| mediarithmics SAS | | |
| Maximus Live LLC | | |
| Anteriad, LLC | | |
| MEDIAWAYSS Sp. z o.o. | | |
| Solocal SA | | |
| Lucid Holdings, LLC | | |
| SunMedia | | |
| vitrado GmbH | | |
| Acxiom | | |
| Media.net Advertising FZ-LLC | | |
| Automattic Ads | | |
| Market Resource Partners LLC | | |
| LightBox TV | | |
| zeotap GmbH | | |
| Nielsen Media Research Ltd. | | |
| Moloco, Inc. | | |
| Luna Media Group LLC | | |
| Audience Solutions S.A. | | |
| Gemius SA | | |
| Dentsu Italia SpA | | |
| Inskin Media LTD | | |
| Adhese | | |
| Impactify SARL | | |
| CIBLECLIC | | |
| Yieldmo, Inc. | | |
| Alliance Gravity Data Media | | |
| Silverbullet Data Services Group | | |
| INIS sp. zo.o. | | |
| optimise-it GmbH | | |
| Adtelligent Inc. | | |
| VECTAURY | | |
| A.Mob | | |
| Google Advertising Products | | |
| smartclip Europe GmbH | | |
| Adobe Audience Manager, Adobe Experience Platform | | |
| Kairos Fire | | |
| Sitewit Corp | | |
| PIXIMEDIA | | |
| Signal Digital Inc. | | |
| Bring! Labs AG | | |
| SPORTORITY UK LTD | | |
| AudienceProject Measurement Amz | | |
| ShowHeroes SRL | | |
| Adserve.zone / Artworx AS | | |
| Duplo Media AS | | |
| FeedAd GmbH | | |
| Cazamba Serviços de Internet Ltda | | |
| Caroda s.r.o. | | |
| Engage Media TV LTD | | |
| Adloox SA | | |
| Permodo GmbH | | |
| ShinyStat S.p.a. | | |
| Blue Media Services LTDA | | |
| THE LINEA 1 MKT SL | | |
| Mobile Professionals BV / Sage&Archer BV | | |
| Happydemics | | |
| Unruly Group LLC | | |
| GroupM UK Limited | | |
| Playhill Limited | | |
| Zeit Agency ApS | | |
| Mediakeys Platform | | |
| Alphalyr SAS | | |
| Audiohook Corporation | | |
| Passendo Aps | | |
| Natexo Spain | | |
| TripleLift, Inc. | | |
| Adacado Technologies Inc. (DBA Adacado) | | |
| Ingenious Technologies AG | | |
| Next Millennium Media INC | | |
| Unblockia SL | | |
| Madison Logic, Inc. | | |
| Research and Analysis of Media in Sweden AB | | |
| Hurra Communications GmbH | | |
| Aniview LTD | | |
| Adrino Mobile Sp. z o.o. | | |
| Hashtag Labs Inc. | | |
| Refine Direct Srl | | |
| Magnite CTV, Inc. | | |
| SmartFrame Technologies Ltd | | |
| Confiant Inc. | | |
| retailAds GmbH & Co. KG | | |
| BYTEDANCE PTE. LTD. | | |
| Claritas LLC | | |
| Magnite, Inc. | | |
| Roku Advertising Services | | |
| Discover-Tech ltd | | |
| RevX | | |
| Otto (GmbH & Co KG) | | |
| Click Tech Limited | | |
| Triple13 Ltd | | |
| ADITION (Virtual Minds GmbH) | | |
| ID5 Technology Ltd | | |
| AAX LLC | | |
| Fandom, Inc. | | |
| Placense Ltd | | |
| NetSuccess, s.r.o. | | |
| Notify | | |
| Ein Rad AB | | |
| Bannernow, Inc. | | |
| ADMAX | | |
